Reserve
Company account USD: 10 000 000 USD
Company account EUR: 8 626 639 EUR
Company account CNY: 67 214 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 626 639 EUR
Visa/MasterCard RUB: 49 436 559 RUR
SBP: 17 329 335 RUR
SBP QR: 17 329 335 RUR
Sberbank QR: 43 323 337 RUR
MIR: 34 658 670 RUR
Bank Card RUR: 27 000 RUR
Sberbank: 51 988 005 RUR
T-Bank: 56 320 338 RUR
Ozon Bank: 86 646 675 RUR
Wildberries: 86 646 675 RUR
Banco Alfa: 20 122 090 RUR
Blue bank: 29 615 848 RUR
Raiffeisenbank: 12 930 829 RUR
Gazprombank: 38 458 675 RUR
RNKB: 34 658 670 RUR
Abertura do banco: 20 982 693 RUR
Promsviazbank: 30 326 336 RUR
Home Credit Bank: 27 245 434 RUR
Banco postal: 25 738 945 RUR
MTS Bank: 33 792 203 RUR
Rosselkhozbank: 30 326 336 RUR
Padrão russo: 27 820 790 RUR
Banco Avangard: 25 994 002 RUR
Bank card CNY: 6 721 400 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 862 663 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 313 319 EUR
Visa/MasterCard KZT: 2 784 780 000 KZT
Kaspi Bank: 2 784 780 000 KZT
HalykBank: 2 784 780 000 KZT
Alatau City Bank: 2 784 780 000 KZT
ForteBank: 2 784 780 000 KZT
Banco eurasiático: 2 784 780 000 KZT
Freedom bank: 2 784 780 000 KZT
Bereke Bank: 2 784 780 000 KZT
Centrkredit: 2 784 780 000 KZT
Visa/MasterCard UZS: 35 385 000 000 UZS
UZCARD: 35 385 000 000 UZS
Cartão HUMO: 35 385 000 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 614 316 PLN
Visa/MasterCard PLN: 20 614 316 PLN
Visa/MasterCard KGS: 480 971 150 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
EREEP cálculo BYN: 2 735 158 BYN
Visa/MasterCard MDL: 94 160 000 MDL
Visa/MasterCard AED: 3 717 369 AED
Visa/MasterCard GBP: 4 060 883 GBP
Visa/MasterCard CAD: 7 639 390 CAD
Visa/MasterCard GEL: 14 211 450 GEL
Visa/MasterCard AZN: 9 464 240 AZN
Visa/MasterCard AMD: 2 028 246 167 AMD
Visa/MasterCard USD: 50 325 000 TJS
Visa/MasterCard BGN: 10 126 533 BGN
Visa/MasterCard CZK: 114 522 347 CZK
Visa/MasterCard NOK: 51 479 450 NOK
Visa/MasterCard HUF: 1 732 931 750 HUF
Visa/MasterCard SEK: 52 828 600 SEK
Visa/MasterCard INR: 524 590 000 INR
Conta bancária THB: 33 164 200 THB
Bitcoin: 903 BTC
BTC BEP20: 903 BTC
Utopia USD (UUSD): 4 995 121 UUSD
Crypton (CRP): 36 014 026 CRP
USDT TRC20: 74 134 882 USDT
USDT ERC20: 75 008 854 USDT
USDT POLYGON: 75 008 854 USDT
USDT BEP20: 75 008 854 USDT
USDT ARBITRUM: 75 008 854 USDT
USDT OPTIMISM: 75 008 854 USDT
USDT SOL: 75 008 854 USDT
USDT TON: 75 008 854 USDT
Tether Gold: 3 396 XAUT
USD Coin ERC20: 60 750 000 USDC
USDC SOL: 60 002 425 USDC
USDC POLYGON: 60 002 425 USDC
USDC ARBITRUM: 60 002 425 USDC
USDC OPTIMISM: 60 002 425 USDC
USDC BASE: 60 002 425 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 139 267 XMR
GRAM: 7 508 665 GRAM
Notcoin (NOT): 23 050 264 559 NOT
Ethereum: 29 081 ETH
ETH BEP20: 29 081 ETH
ETH ARBITRUM: 29 081 ETH
ETH OPTIMISM: 29 081 ETH
ETH BASE: 29 081 ETH
Solana: 147 825 SOL
Litecoin: 311 903 LTC
Tron: 44 648 390 TRX
BNB BEP20: 21 957 BNB
Ripple: 11 157 080 XRP
Dash: 368 280 DASH
Bitcoin Cash: 61 875 BCH
Bitcoin SV (BSV): 931 790 BSV
Ethereum classic (ETC): 2 103 932 ETC
Dogecoin: 183 650 012 DOGE
Stellar: 86 142 371 XLM
Cosmos (ATOM): 10 299 015 ATOM
Tezos: 70 923 885 XTZ
Cardano (ADA): 78 051 440 ADA
Avalanche (AVAX): 2 113 779 AVAX
Starknet (STRK): 597 783 909 STRK
POL POLYGON: 157 570 156 POL
POL ERC20: 157 570 156 POL
Uniswap (UNI): 2 978 803 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 450 812 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 615 282 EUR
PayPal EUR (Friend and family): 4 399 654 EUR
PayPal GBP (Goods and services): 3 691 712 GBP
PayPal GBP (Friend and family): 3 691 712 GBP
PayPal AUD (Goods and services): 6 977 953 AUD
PayPal AUD (Friend and family): 6 977 953 AUD
Volet USD: 24 592 936 USD
Volet EUR: 12 860 000 EUR
Capitalist USD: 680 653 USD
Capitalist RUR: 3 445 635 RUR
EUR capitalista: 862 663 EUR
ЮMoney: 43 323 337 RUR
WMZ: 1 500 000 USD
PIX: 25 965 132 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 313 319 EUR
PaySera EUR: 4 313 319 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 313 319 EUR
Alipay: 67 214 000 CNY
WeChat CNY: 67 214 000 CNY
RUB em efetivo: 438 325 000 RUBGTX
USD em dinheiro: 10 287 829 USD
EUR em dinheiro: 8 626 639 EUR
Cash TRY: 482 575 650 TRY
Unionpay: 67 214 000 CNY
Comunicações móveis FR: 3 201 640 RUR
UUSD uVoucher: 4 995 121 UUSD
CRP uVoucher: 36 014 026 CRP